Calculate Fd & Rd Interest
Table Of Content
Fixed Deposit Calculator - with this fd calculator tool you can see Monthly yearly simple and compounding interest on Fd & Rd.
Table Of Content
fixed deposit calculator - with this fd calculator online tool calculate fixed deposit interest, fd maturity amount, recurring deposit interest.
Welcome to Fixed Deposit Calculator or FD Calculator website.With this Fixed Deposit Calculator you can calculate Fixed Deposit Interest of all banks.
You can also find out about recurring deposit interest rates.For example, many people have a question that what percentage of interest will we get for one lakh rupees if we make a fixed deposit?You can calculate it in one second through this website
This website is designed to calculate interest on fixed deposits.If we sit down to do calculations, with pen and paper it is very time consuming.We have very little time now.So this tool is designed to save people time,With this fixed deposit calculator website, you can easily calculate the interest amount on a fixed deposit and the interest on a recurring deposit.
Features of this website
We are calculating it by formula which is coded in JavaScript language so whenever you click on Calculate button to know the maturity amount of fixed deposit. Then the result is coming in a few seconds
This tool is made with using fixed deposit formula When people do FD there are two main types of FD, one is simple Interest and the other is compound Interest
The fixed deposit calculator for simple interest FD uses the following formula – M = P + (P x r x t/100),
For compounding interest on FD, the FD return calculation uses the following formula – M= P + P {(1 + i/100) t – 1},
See the screenshot you will understand how to use this Fixed Deposit calculator website it's much easier than other-platform.
Using this calculator website is super easy, the only thing you have to do that just have to be sure about your data and information.For example, what percentage of interest will your bank pay on a fixed deposit? What you want to calculate is simple interest or compounding interest? You must know these data in advance
Yes our calculator is 100% free to use.you do not have to pay money to use this website.
Yes sure, you can calculate fd interest with compounding frequency of monthly quarterly half yearly and yearly basis.
Banks | Interest Rate (per annum) Normal Citizen | Interest Rate (per annum) Seniuor Citizen |
---|---|---|
Axis Bank | 2.50% - 5.75% | 2.50% - 6.25% |
Allahabad Bank | 2.90% - 5.25% | 3.40% - 5.75% |
Andhra Bank | 3.00% - 5.60% | 3.50% - 6.10% |
Bank of Baroda | 2.80% - 5.25% | 3.30% - 5.75% |
Bank of India | 3.25% - 5.30% | 3.75% - 5.80% |
Bank of Maharashtra | 2.75% - 4.90% | 2.75% - 5.40% |
Bandhan Bank | 3.00% - 6.00% | 3.75% - 6.75% |
Bajaj Finserv | 5.65% - 6.50% | 5.90% - 6.75% |
Canara Bank | 2.95% - 5.50% | 2.95% - 6.00% |
Central Bank of India | 2.75% - 5.10% | 3.25% - 5.60% |
Corporation Bank | 3.00% - 5.60% | 3.50% - 6.10% |
Citibank | 2.40% - 3.50% | 2.90% - 4.00% |
ESAF Small Finance Bank | 4.50% - 6.50% | 5.00% - 7.00% |
Federal Bank | 2.50% - 5.50% | 3.00% - 6.00% |
HDFC Bank | 2.50% - 5.50% | 3.00% - 6.25% |
HSBC Bank | 2.25% - 4.00% | 2.75% - 4.50% |
ICICI Bank | 2.50% - 5.50% | 3.00% - 6.30% |
Indusind Bank | 3.00% - 6.50% | 3.50% - 7.00% |
IDBI Bank | 2.90% - 5.10% | 3.40% - 5.60% |
Indian Bank | 3.00% - 5.25% | 3.40% - 5.75% |
Indian Overseas Bank | 3.40% - 5.20% | 3.90% - 5.70% |
IDFC First Bank | 2.75% - 6.00% | 2.75% - 6.50% |
Kotak Mahindra Bank | 2.50% - 5.30% | 3.00% - 5.80% |
Karnataka Bank | 3.40% - 5.70% | 3.80% - 6.95% |
Karur Vysya Bank | 3.50% - 5.75% | 3.50% - 6.15% |
LIC Housing Finance Ltd. | 3.50% - 6.10% | 5.75% - 5.85% |
PNB Housing | 5.90% - 6.70% | 6.15% - 6.95% |
RBL Bank | 3.25% - 6.30% | 3.75% - 6.80% |
State Bank of India | 2.90% - 5.40% | 3.40% - 6.20% |
Standard Chartered Bank | 2.50% - 5.40% | 2.50% - 5.90% |
Syndicate Bank | 2.95% - 5.50% | 2.95% - 6.00% |
South India Bank | 3.50% - 5.65% | 4.00% - 6.15% |
United Bank of India | 3.00% - 5.30% | 3.50% - 5.80% |
Union Bank | 3.00% - 5.60% | 3.50% - 6.10% |
Ujjivan Bank | 3.05% - 6.50% | 3.55% - 7.00% |
UCO Bank | 2.75% - 5.00% | 3.00% - 5.50% |
YES Bank | 3.25% - 6.50% | 3.75% - 7.25% |
You can easily see through this website what percentage of interest you will get on fixed deposit according to the interest rate and tenure of the bank where you will make the fixed deposit.